DPM-X2
High - speed & High-Precision & Fast-Speed 3D prin
Make 3D Data More Exciting
Model | DPM-X2 | ||
Forming Size(MM) | 200x110x360mm | ||
XYAxis Accuracy | 0.1mm | ||
Use Industry | Hand Model, Industrial Products | ||
Z-Axis Accuracy (Stratified Thickness) | 0.01MM | ||
Forming Technology | DPM | ||
Forming Speed | 2-10 Miao / layer | ||
Print Temperature | 18°— 40° | ||
Light Curing Wavelength Range | 380nm-420nm | ||
Controlling Software | Zbot.cc ZBOT Software | ||
Enter The Format | stl | ||
Pperating System | Windows 7/10 | ||
Dimensions | 500x372x782mm | ||
Net Weight Of Equipment | 46kg | ||
Power Requirements | 100-120V,2Amp ; 220-240V,1Amp | ||
Data Interface | Offline Printing, Support USB USB Flash Drive | ||
After-Sales Service And Technical Support | Warranty For One Year, The Software Free Upgrades For Life (See Technical Service Accessories) | ||
Environmental Requirements | Temperature 10℃-32℃,Humidity 20%-80% | ||
Printer Material | Photosensitive Resin |
案例